<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bridge - Global Investment Network part 2</title>
	<link>http://www.nobsinvest.com/15/</link>
	<description>An Investment Publication</description>
	<pubDate>Wed, 19 Nov 2008 22:20:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Peter Hansen</title>
		<link>http://www.nobsinvest.com/15/#comment-3284</link>
		<author>Peter Hansen</author>
		<pubDate>Tue, 03 Jun 2008 11:02:09 +0000</pubDate>
		<guid>http://www.nobsinvest.com/15/#comment-3284</guid>
		<description>I joined Bridge two years ago and I think it's fantastic. 
In 2008 Q3 two companies goes to stock: Mindark and Libra Holidays ltd. 
I invested in Libra 2 months ago, and the value of the company has now increased 3 times!
Mindark will probably be 8-15 times. 

Contact me if you want to join. 
We need 2000 more members to get access to more cases in Bridge. We are currently 7000 members all in all. 

e-mail: info bridgeinvest.dk</description>
		<content:encoded><![CDATA[<p>I joined Bridge two years ago and I think it&#8217;s fantastic.<br />
In 2008 Q3 two companies goes to stock: Mindark and Libra Holidays ltd.<br />
I invested in Libra 2 months ago, and the value of the company has now increased 3 times!<br />
Mindark will probably be 8-15 times. </p>
<p>Contact me if you want to join.<br />
We need 2000 more members to get access to more cases in Bridge. We are currently 7000 members all in all. </p>
<p>e-mail: info bridgeinvest.dk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Stocks Info</title>
		<link>http://www.nobsinvest.com/15/#comment-3059</link>
		<author>Best Stocks Info</author>
		<pubDate>Fri, 23 May 2008 09:26:02 +0000</pubDate>
		<guid>http://www.nobsinvest.com/15/#comment-3059</guid>
		<description>&lt;strong&gt;Best Stocks Info...&lt;/strong&gt;

To improve the probability of long term investing success investors should seek a fully documented investment tool to improve their decision making.  While their is never a guarantee of success, working with a validated process increases the prospects ...</description>
		<content:encoded><![CDATA[<p><strong>Best Stocks Info&#8230;</strong></p>
<p>To improve the probability of long term investing success investors should seek a fully documented investment tool to improve their decision making.  While their is never a guarantee of success, working with a validated process increases the prospects &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnbeck Seminar</title>
		<link>http://www.nobsinvest.com/15/#comment-1204</link>
		<author>Johnbeck Seminar</author>
		<pubDate>Fri, 28 Mar 2008 06:05:02 +0000</pubDate>
		<guid>http://www.nobsinvest.com/15/#comment-1204</guid>
		<description>Maybe we should have Rambo hunt down down the pirates from MagazineLife.net and have them “taken care” of.</description>
		<content:encoded><![CDATA[<p>Maybe we should have Rambo hunt down down the pirates from MagazineLife.net and have them “taken care” of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Robson</title>
		<link>http://www.nobsinvest.com/15/#comment-1037</link>
		<author>James Robson</author>
		<pubDate>Thu, 20 Mar 2008 13:45:31 +0000</pubDate>
		<guid>http://www.nobsinvest.com/15/#comment-1037</guid>
		<description>I meant my e-mail to be: jrobson@cb3rob.com - thanks.</description>
		<content:encoded><![CDATA[<p>I meant my e-mail to be: <a href="mailto:jrobson@cb3rob.com">jrobson@cb3rob.com</a> - thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Robson</title>
		<link>http://www.nobsinvest.com/15/#comment-1036</link>
		<author>James Robson</author>
		<pubDate>Thu, 20 Mar 2008 13:44:46 +0000</pubDate>
		<guid>http://www.nobsinvest.com/15/#comment-1036</guid>
		<description>I am an investment advisor who has obtained 1.5 million pre-ipo shares in a government licensed bank aiming to come to the stock market at no later than next year. Pre-ipo shares are $1 each, company has to list at min. $5 and has already been evaluated by US Brokers at $10 per share. 

Anyone interested in more information, please contact me:

James Robson
jrobson@cb3robcom</description>
		<content:encoded><![CDATA[<p>I am an investment advisor who has obtained 1.5 million pre-ipo shares in a government licensed bank aiming to come to the stock market at no later than next year. Pre-ipo shares are $1 each, company has to list at min. $5 and has already been evaluated by US Brokers at $10 per share. </p>
<p>Anyone interested in more information, please contact me:</p>
<p>James Robson<br />
<a href="mailto:jrobson@cb3robcom">jrobson@cb3robcom</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rembrant</title>
		<link>http://www.nobsinvest.com/15/#comment-596</link>
		<author>Rembrant</author>
		<pubDate>Wed, 13 Feb 2008 07:28:38 +0000</pubDate>
		<guid>http://www.nobsinvest.com/15/#comment-596</guid>
		<description>Sorry, it is an investment.
I just see all this like a playing with money.
Of course all this is for real. But for me... game
anyway... good luck!</description>
		<content:encoded><![CDATA[<p>Sorry, it is an investment.<br />
I just see all this like a playing with money.<br />
Of course all this is for real. But for me&#8230; game<br />
anyway&#8230; good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://www.nobsinvest.com/15/#comment-296</link>
		<author>Jude</author>
		<pubDate>Wed, 09 Jan 2008 14:10:36 +0000</pubDate>
		<guid>http://www.nobsinvest.com/15/#comment-296</guid>
		<description>sorry, a game? meaning its a a mere gamble or an investment?</description>
		<content:encoded><![CDATA[<p>sorry, a game? meaning its a a mere gamble or an investment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rembrant</title>
		<link>http://www.nobsinvest.com/15/#comment-292</link>
		<author>Rembrant</author>
		<pubDate>Wed, 09 Jan 2008 07:21:18 +0000</pubDate>
		<guid>http://www.nobsinvest.com/15/#comment-292</guid>
		<description>I am young in bridge, but already bought RivenPack shares (1 package).
My perception - Bridge Group is a game with money.
/Guy from Latvia/
Good Luck</description>
		<content:encoded><![CDATA[<p>I am young in bridge, but already bought RivenPack shares (1 package).<br />
My perception - Bridge Group is a game with money.<br />
/Guy from Latvia/<br />
Good Luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://www.nobsinvest.com/15/#comment-42</link>
		<author>Rod</author>
		<pubDate>Thu, 01 Nov 2007 23:06:54 +0000</pubDate>
		<guid>http://www.nobsinvest.com/15/#comment-42</guid>
		<description>Count me in as well!</description>
		<content:encoded><![CDATA[<p>Count me in as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://www.nobsinvest.com/15/#comment-39</link>
		<author>Jude</author>
		<pubDate>Wed, 31 Oct 2007 17:51:50 +0000</pubDate>
		<guid>http://www.nobsinvest.com/15/#comment-39</guid>
		<description>That's 3 on the list. He'll be busy later I'm sure ;)</description>
		<content:encoded><![CDATA[<p>That&#8217;s 3 on the list. He&#8217;ll be busy later I&#8217;m sure <img src='http://www.nobsinvest.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
