<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: FXCM Now Offers MetaTrader 4 for Trading</title>
	<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/</link>
	<description>An Investment Publication</description>
	<pubDate>Sat, 11 Oct 2008 12:27:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: FXCM Now Offers MetaTrader 4 for Trading &#124; Canadian Forex Blog</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2894</link>
		<author>FXCM Now Offers MetaTrader 4 for Trading &#124; Canadian Forex Blog</author>
		<pubDate>Wed, 14 May 2008 06:25:48 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2894</guid>
		<description>[...] from the NOBSInvest Blog justed posted that FXCM finally has completed the launch of their new MetaTrader 4 platform offer. Yep, now all FXCM customers can enjoy the ease of use of this wonderful [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] from the NOBSInvest Blog justed posted that FXCM finally has completed the launch of their new MetaTrader 4 platform offer. Yep, now all FXCM customers can enjoy the ease of use of this wonderful [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FXCM Now Offers MetaTrader 4 for Trading &#124; Alan's Forex Blog</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2892</link>
		<author>FXCM Now Offers MetaTrader 4 for Trading &#124; Alan's Forex Blog</author>
		<pubDate>Wed, 14 May 2008 06:05:02 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2892</guid>
		<description>[...] from the NOBSInvest Blog justed posted that FXCM finally has completed the launch of their new MetaTrader 4 platform offer. Yep, now all FXCM customers can enjoy the ease of use of this wonderful platform. I certainly will [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] from the NOBSInvest Blog justed posted that FXCM finally has completed the launch of their new MetaTrader 4 platform offer. Yep, now all FXCM customers can enjoy the ease of use of this wonderful platform. I certainly will [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FXCM Now Offers MetaTrader 4 for Trading &#124; Alan's Money Blog</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2891</link>
		<author>FXCM Now Offers MetaTrader 4 for Trading &#124; Alan's Money Blog</author>
		<pubDate>Wed, 14 May 2008 06:01:46 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2891</guid>
		<description>[...] from the NOBSInvest Blog justed posted that FXCM finally has completed the launch of their new MetaTrader 4 platform offer. Yep, now all FXCM customer can enjoy the ease of use of this wonderful platform. I certainly will [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] from the NOBSInvest Blog justed posted that FXCM finally has completed the launch of their new MetaTrader 4 platform offer. Yep, now all FXCM customer can enjoy the ease of use of this wonderful platform. I certainly will [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoseLeon</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2816</link>
		<author>JoseLeon</author>
		<pubDate>Sat, 10 May 2008 06:34:44 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2816</guid>
		<description>Mistake: the minimum in Mbtrading is $400, not $450.

You can fund or withdraw by wire transfer ($30 fee when you withdraw, no fees in deposits).

It´s the best opportunity to people with less money to trade. You can open 0,1 in your trades too (not necessarily 1 lot).</description>
		<content:encoded><![CDATA[<p>Mistake: the minimum in Mbtrading is $400, not $450.</p>
<p>You can fund or withdraw by wire transfer ($30 fee when you withdraw, no fees in deposits).</p>
<p>It´s the best opportunity to people with less money to trade. You can open 0,1 in your trades too (not necessarily 1 lot).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2813</link>
		<author>Jude</author>
		<pubDate>Sat, 10 May 2008 02:46:45 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2813</guid>
		<description>Learn how to trade? - www.babypips.com , it's easy to understand from there.</description>
		<content:encoded><![CDATA[<p>Learn how to trade? - <a href="http://www.babypips.com" rel="nofollow">www.babypips.com</a> , it&#8217;s easy to understand from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2811</link>
		<author>nick</author>
		<pubDate>Sat, 10 May 2008 01:46:31 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2811</guid>
		<description>I'm interested but new to trading on the forex Market. I have heard a lot about it over the last two years but I never me anyone personally that trades in it. Where should a beginner start?</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested but new to trading on the forex Market. I have heard a lot about it over the last two years but I never me anyone personally that trades in it. Where should a beginner start?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoseLeon</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2801</link>
		<author>JoseLeon</author>
		<pubDate>Fri, 09 May 2008 08:07:35 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2801</guid>
		<description>I recommend to serious traders or if you are going to trade with a great sum of money this platform or hotspotfx. 

I like my trades anonymous in mbtrading and not playing against me. The hard thing is trading without hedging but no problem here ;) Minimum: $450 if I remember well.

The problem with hotspotfx is that you can only withdraw $1000 profit, not less. And only if you have gained more than the deposited money. But it´s great that they have hedging. The minimum is $7500.

I posted about them in my Blog.</description>
		<content:encoded><![CDATA[<p>I recommend to serious traders or if you are going to trade with a great sum of money this platform or hotspotfx. </p>
<p>I like my trades anonymous in mbtrading and not playing against me. The hard thing is trading without hedging but no problem here <img src='http://www.nobsinvest.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> Minimum: $450 if I remember well.</p>
<p>The problem with hotspotfx is that you can only withdraw $1000 profit, not less. And only if you have gained more than the deposited money. But it´s great that they have hedging. The minimum is $7500.</p>
<p>I posted about them in my Blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoseLeon</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2800</link>
		<author>JoseLeon</author>
		<pubDate>Fri, 09 May 2008 08:00:02 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2800</guid>
		<description>They charge about $5 per 10 lots when opening and closing your positions. If you use 1 lot (1K) you must pay about $0,5 + $0,5 (opening + closing) + possible spread, so the comissions in normal circunstances are like 1 pip per trade. If you trade for example gbp/jpy and many times with 2-3 spread is like paying 3-4 pips at the end. Sometimes you will see 1 pip in gbp/jpy, 0 in eur/usd, usd/jpy... with colors: green is low spread, yellow medium spread and red higher spread.</description>
		<content:encoded><![CDATA[<p>They charge about $5 per 10 lots when opening and closing your positions. If you use 1 lot (1K) you must pay about $0,5 + $0,5 (opening + closing) + possible spread, so the comissions in normal circunstances are like 1 pip per trade. If you trade for example gbp/jpy and many times with 2-3 spread is like paying 3-4 pips at the end. Sometimes you will see 1 pip in gbp/jpy, 0 in eur/usd, usd/jpy&#8230; with colors: green is low spread, yellow medium spread and red higher spread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoseLeon</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2798</link>
		<author>JoseLeon</author>
		<pubDate>Fri, 09 May 2008 07:55:14 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2798</guid>
		<description>It´s its own platform with many features but not hedging, so you must be careful if you trade in the long term and used hedging before. Spreads and execution are great, sometimes even 0 spread. Avoid opening positions at 00:00 because in this hours the spreads are high. And when there are important news the spreads are very low ;)

They also stop 2 times a day the platform during 5 minutes to calculate the rollover and update your balance with comissions, swap..., nothing to worry about. The unique problem is some tech issues from time to time, but the rest are great great!!!

Download the demo platform and use it during some days. It´s hard to use if you traded with mt4 before and sometimes you can make mistakes too lol but I like it :) You also have many options to open your positions.

Notice that they make some tests in the demo platform and if you see this demo going down it´s only in the demo server. You can also read the thread in forexfactory by Justin Leblanc (a great guy from mbtrading/efxgroup) here:

http://www.forexfactory.com/showthread.php?t=10002

http://forexfactory.com/news.php?do=news&#38;id=82743</description>
		<content:encoded><![CDATA[<p>It´s its own platform with many features but not hedging, so you must be careful if you trade in the long term and used hedging before. Spreads and execution are great, sometimes even 0 spread. Avoid opening positions at 00:00 because in this hours the spreads are high. And when there are important news the spreads are very low <img src='http://www.nobsinvest.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>They also stop 2 times a day the platform during 5 minutes to calculate the rollover and update your balance with comissions, swap&#8230;, nothing to worry about. The unique problem is some tech issues from time to time, but the rest are great great!!!</p>
<p>Download the demo platform and use it during some days. It´s hard to use if you traded with mt4 before and sometimes you can make mistakes too lol but I like it <img src='http://www.nobsinvest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> You also have many options to open your positions.</p>
<p>Notice that they make some tests in the demo platform and if you see this demo going down it´s only in the demo server. You can also read the thread in forexfactory by Justin Leblanc (a great guy from mbtrading/efxgroup) here:</p>
<p><a href="http://www.forexfactory.com/showthread.php?t=10002" rel="nofollow">http://www.forexfactory.com/showthread.php?t=10002</a></p>
<p><a href="http://forexfactory.com/news.php?do=news&amp;id=82743" rel="nofollow">http://forexfactory.com/news.php?do=news&amp;id=82743</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2797</link>
		<author>Jude</author>
		<pubDate>Fri, 09 May 2008 01:23:36 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2797</guid>
		<description>Jose, what kind of platform is mbtrading using? Spreads are fair and good execution?</description>
		<content:encoded><![CDATA[<p>Jose, what kind of platform is mbtrading using? Spreads are fair and good execution?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
