<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: FXCM Now Offers MetaTrader 4 for Trading</title>
	<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/</link>
	<description>An Investment Publication</description>
	<pubDate>Sat, 13 Mar 2010 00:24:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: University Blog</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-26357</link>
		<author>University Blog</author>
		<pubDate>Mon, 01 Mar 2010 03:24:13 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-26357</guid>
		<description>That was a wonderful post! Thank you for sharing! Articles like this keep my updated with the current situations in our society or different body of knowledge that a human must know. I admire you guys for sharing your post.</description>
		<content:encoded><![CDATA[<p>That was a wonderful post! Thank you for sharing! Articles like this keep my updated with the current situations in our society or different body of knowledge that a human must know. I admire you guys for sharing your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fdfd</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-26204</link>
		<author>fdfd</author>
		<pubDate>Thu, 25 Feb 2010 12:26:00 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-26204</guid>
		<description>http://www.futuramahd.ru</description>
		<content:encoded><![CDATA[<p><a href="http://www.futuramahd.ru" rel="nofollow">http://www.futuramahd.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rappelz money</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-25087</link>
		<author>rappelz money</author>
		<pubDate>Sat, 30 Jan 2010 06:25:34 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-25087</guid>
		<description>&lt;a href="http://www.rappelzs.com/" rel="nofollow"&gt;rappelz rupees&lt;/a&gt; is important in this game. If you do not want to be bullied by the high level of players, you should ear more &lt;a href="http://www.rappelzs.com/" rel="nofollow"&gt;rappelz gold&lt;/a&gt; which can you get a high level in short time. But it is difficulty for a new player to do this. So you can &lt;a href="http://www.rappelzs.com/" rel="nofollow"&gt;buy rappelz rupees&lt;/a&gt; from us. I believe that you can play happier with enough &lt;a href="http://www.rappelzs.com/" rel="nofollow"&gt;rappelz money&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.rappelzs.com/" rel="nofollow">rappelz rupees</a> is important in this game. If you do not want to be bullied by the high level of players, you should ear more <a href="http://www.rappelzs.com/" rel="nofollow">rappelz gold</a> which can you get a high level in short time. But it is difficulty for a new player to do this. So you can <a href="http://www.rappelzs.com/" rel="nofollow">buy rappelz rupees</a> from us. I believe that you can play happier with enough <a href="http://www.rappelzs.com/" rel="nofollow">rappelz money</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oliver</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-25062</link>
		<author>oliver</author>
		<pubDate>Fri, 29 Jan 2010 16:10:22 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-25062</guid>
		<description>Hi JoseLeon,
i do use fxcm mt4 standard account, and just at the gbp news, i place pending order buy stop 126.30 tp 126.70 sl 126.10, result i get buy 126.50 close 126.533  !!!  i modify my pending order at 13.28.51 but market was still quiet................!! not reliable  ... next time i buy few minutes with market order and TP and SL , see what happen.........so i think i will use mbtrading first then hotspotfx, have to check minimun deposit !!.....at least got 3.3 pip lucky they didn't give me a loss...! cheers fxcm !!!</description>
		<content:encoded><![CDATA[<p>Hi JoseLeon,<br />
i do use fxcm mt4 standard account, and just at the gbp news, i place pending order buy stop 126.30 tp 126.70 sl 126.10, result i get buy 126.50 close 126.533  !!!  i modify my pending order at 13.28.51 but market was still quiet&#8230;&#8230;&#8230;&#8230;&#8230;.!! not reliable  &#8230; next time i buy few minutes with market order and TP and SL , see what happen&#8230;&#8230;&#8230;so i think i will use mbtrading first then hotspotfx, have to check minimun deposit !!&#8230;..at least got 3.3 pip lucky they didn&#8217;t give me a loss&#8230;! cheers fxcm !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xime</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-22839</link>
		<author>xime</author>
		<pubDate>Mon, 30 Nov 2009 09:28:29 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-22839</guid>
		<description>Hello, everybody. I am a new hand to be here. So nice to meet you all
http://www.watches-outlet.net/Vacheron_Constantin.html</description>
		<content:encoded><![CDATA[<p>Hello, everybody. I am a new hand to be here. So nice to meet you all<br />
<a href="http://www.watches-outlet.net/Vacheron_Constantin.html" rel="nofollow">http://www.watches-outlet.net/Vacheron_Constantin.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metin2 yang</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-22045</link>
		<author>metin2 yang</author>
		<pubDate>Tue, 27 Oct 2009 05:04:22 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-22045</guid>
		<description>good day</description>
		<content:encoded><![CDATA[<p>good day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Peters</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-20938</link>
		<author>Anton Peters</author>
		<pubDate>Mon, 14 Sep 2009 09:19:00 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-20938</guid>
		<description>Nice information you shared here. If you want to learn more regarding metatrader, just visit http://www.metatraderglobal.com Thanks!</description>
		<content:encoded><![CDATA[<p>Nice information you shared here. If you want to learn more regarding metatrader, just visit <a href="http://www.metatraderglobal.com" rel="nofollow">http://www.metatraderglobal.com</a> Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robinson</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-15958</link>
		<author>robinson</author>
		<pubDate>Fri, 17 Apr 2009 06:58:19 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-15958</guid>
		<description>Hi,

This is a wonderful opinion. The things mentioned are unanimous and needs to be appreciated by everyone.

robinson

&lt;a href="http://mymmoshop.com" rel="nofollow"&gt;Virtual Currency&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This is a wonderful opinion. The things mentioned are unanimous and needs to be appreciated by everyone.</p>
<p>robinson</p>
<p><a href="http://mymmoshop.com" rel="nofollow">Virtual Currency</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FXCM Now Offers MetaTrader 4 for Trading &#124; Canadian Forex Blog</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2894</link>
		<author>FXCM Now Offers MetaTrader 4 for Trading &#124; Canadian Forex Blog</author>
		<pubDate>Wed, 14 May 2008 06:25:48 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2894</guid>
		<description>[...] from the NOBSInvest Blog justed posted that FXCM finally has completed the launch of their new MetaTrader 4 platform offer. Yep, now all FXCM customers can enjoy the ease of use of this wonderful [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] from the NOBSInvest Blog justed posted that FXCM finally has completed the launch of their new MetaTrader 4 platform offer. Yep, now all FXCM customers can enjoy the ease of use of this wonderful [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FXCM Now Offers MetaTrader 4 for Trading &#124; Alan's Forex Blog</title>
		<link>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2892</link>
		<author>FXCM Now Offers MetaTrader 4 for Trading &#124; Alan's Forex Blog</author>
		<pubDate>Wed, 14 May 2008 06:05:02 +0000</pubDate>
		<guid>http://www.nobsinvest.com/fxcm-now-offers-metatrader-4-for-trading/#comment-2892</guid>
		<description>[...] from the NOBSInvest Blog justed posted that FXCM finally has completed the launch of their new MetaTrader 4 platform offer. Yep, now all FXCM customers can enjoy the ease of use of this wonderful platform. I certainly will [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] from the NOBSInvest Blog justed posted that FXCM finally has completed the launch of their new MetaTrader 4 platform offer. Yep, now all FXCM customers can enjoy the ease of use of this wonderful platform. I certainly will [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
